● Application
The Distribution Box applies to terminal of AC 50/60Hz .rated operation voltage up to 400V and rated current up to 63A. design with plastic base and transparent cover all in permanent color. All raw materials were in standard with flame retardant and pollution degree no 2. there are 2 type choices of concealed mounted and open mounted and design with single row , double row and three rows. Equipped with various modular electric for for functions of electric energy distribution , control , protection , signal , measurement of terminal electric appliance.
● Concealed Mounted
Model | Dimensions | ||
L (mm) | W (mm) | H (mm) | |
CBK1-4 | 135 | 222 | 95 |
CBK1-6 | 171 | 222 | 95 |
CBK1-8 | 207 | 222 | 95 |
CBK1-10 | 244 | 222 | 95 |
CBK1-12 | 280 | 222 | 95 |
CBK1-15 | 334 | 222 | 95 |
CBK1-18 | 399 | 251 | 95 |
CBK2-24 | 300 | 344 | 95 |
● Open Mounted
Model | Dimensions | ||
L (mm) | W (mm) | H (mm) | |
CBK1-4 | 112 | 200 | 95 |
CBK1-6 | 146 | 200 | 95 |
CBK1-8 | 184 | 200 | 95 |
CBK1-10 | 222 | 200 | 95 |
CBK1-12 | 256 | 200 | 95 |
CBK1-15 | 312 | 200 | 95 |
CBK1-18 | 363 | 200 | 95 |
CBK2-24 | 270 | 325 | 95 |
Low Voltage Circuit Breaker Low Voltage Component Safety Breaker